Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
Total dividends in 2020: | 1.92 | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
Total dividends in 2019: | 1.82 | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2018: | 1.60 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2017: | 1.40 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
Total dividends in 2016: | 1.57 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2015: | 1.08 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2014: | 0.94 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2013: | 0.84 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2012: | 0.76 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2011: | 0.66 | |||||
0.15 | Announce past record;init div;incr.shrs. | |||||
Total dividends in 2010: | 0.15 | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
Total dividends in 1997: | 1.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.